Property Attributes
- MLS#1353142
- TypeSingle Family
- Listing Status Pending
- CountyNewton (MO)
- CityJoplin
- NeighborhoodFreeman Grove
- Zip64804
- Style
- Year Built1945
- Taxes$ 811
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1637
- Lot Size0.31 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
$5000 buyer concessions. This classic home has a charm only found in the past. With the former hide out Bonnie and Clyde only blocks away . All the major components of this comfortable home have been updated, such as roof, gutters, heat/air, water heater, electrical, windows, and fence. Also has a 1040’ full basement, with double door leading out to the generous double lot. Plenty of room parking or adding a shop building. This house is move in ready.
| Price History | |
|---|---|
| 6/24/2026 | Listed $215,000 |
| 7/2/2026 | 7$200,000 |
| 7/9/2026 | 8$185,000 |
| 7/27/2026 | 3$180,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Asphalt,Architectural,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Refrigerator,Smooth Cooktop |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Colonial,Tudor |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Rock,Stucco |
| Year Built | 1945 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Hospital,Near Schools,Shopping,Sidewalks |
| County | Newton (MO) |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Freeman Grove |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 15 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Interstate Highway 44 go north on South Main to W 32nd St. South on Joplin Ave, home on the right. |
| City | Joplin |
| Disclosures | Seller Disclosure |
| High School District | Joplin |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 811 |
| Virtual Tour | https://tour.nwarealtors.org/3504-Joplin-Avenue-Joplin-MO-64804/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Joplin |
| Elementary School District | Joplin |
| Tax Lot | 236 & 237 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Joplin |
| Legal Description | Parcel 05-5.0-22-001-030-012.000 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Pantry,Storage,Window Treatments,Workshop |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Chain Link,Privacy,Wood |
| Parking Features | Circular Driveway |
| Lot Features | Central Business District,Cleared,Landscaped,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Block |
| Building Area Total | 1637 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Road,Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Venture Group Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 20, 2026 5:20 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating