Property Attributes
- MLS#1353856
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityFayetteville
- NeighborhoodSavanna Estates Ph Iii
- Zip72703
- Style
- Year Built1998
- Taxes$ 5612
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3529
- Lot Size0.3857 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
SELLER NOW OFFERING $15,000.00 in Concessions with Approved Offer. English cottage style home in Savanna Estates. Home is at the end of a quiet cul de sac in established neighborhood with tree-lined streets. Updates include professional landscape lighting, cellulose insulation, HVAC units with HEPA/ UV filter, new electric panels, whole house surge protection, and a two person soaker tub with warranty. Main floor has multiple living spaces and a dedicated office. Extensive decking surrounded by mature landscaping. Upstairs you will find a Primary suite with flex space for sitting, office, or nursery. The rest of the upstairs is flanked by one bedroom with an ensuite bath, and two additional bedrooms that share a Jack and Jill bathroom.
| Price History | |
|---|---|
| 7/9/2026 | Listed $875,000 |
| 7/29/2026 | 1$870,000 |
| 8/12/2026 | 2$850,000 |
| 8/24/2026 | 3$825,000 |
| 9/7/2026 | 1$815,000 |
| 9/21/2026 | 2$799,999 |
| 9/21/2026 | Listed $799,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Fiber Optic Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Gas Water Heater,Self Cleaning Oven,ENERGY STAR Qualified Appliances,Plumbed For Ice Maker |
| HOA Fee | 700 |
| Association Fee Includes | Maintenance Structure |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick,Rock,Stucco |
| Year Built | 1998 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Curbs,Near Fire Station,Near Schools,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Savanna Estates Ph Iii |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Crossover (265) and Old Wire (45): Head east on Crossover and continue onto Skillern. Turn right onto Old Dominion Rd. Turn right onto Natchez Trace. Turn right onto Jamestown Road. Home is in the back left side of the cul-de-sac. |
| City | Fayetteville |
| Disclosures | Seller Disclosure |
| Association Name | Savannah Estates POA |
| High School District | Fayetteville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 5612 |
| Virtual Tour | https://tour.nwarealtors.org/2933-Jamestown-Road-Fayetteville-AR-72703/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville |
| Elementary School District | Fayetteville |
| Tax Lot | 12 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | Lot 12, Savanna Estates, Phase III |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Pantry,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Partial,Privacy,Stone,Wall,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Central Business District,Cul-De-Sac,City Lot,Landscaped,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.3857 |
| Foundation Details | Slab |
| Building Area Total | 3529 |
| Lot Size Acres | 0.3857 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road,Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Venture Group Real Estate are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Venture Group Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 5:13 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating