Property Attributes
- MLS#1355253
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityCenterton
- NeighborhoodMaple Estates PH 1A
- Zip72719
- Style
- Year Built2018
- Taxes$ 5564
- Price$ 597,999
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2871
- Lot Size0.25 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Imagine coming home to this stunning Craftsman beauty in Centerton's most sought-after neighborhood. Mornings start easy with 6 bedrooms and 4 baths giving everyone their own space, soft-close cabinetry and under-mount sinks making the kitchen a joy, and LED accent lighting setting the mood after dark. Hardwood floors have been expertly restored, preserving character while enhancing beauty. Unwind in the primary suite's freestanding soaking tub, with a dedicated mini-split keeping things perfectly comfortable year-round. Weekends are made for the backyard - float in your private inground pool, soak in the jacuzzi, and gather on the covered patio by the fireplace over custom turf that's always picture-perfect. A Trane HVAC system, whole-home generator, and built-in storm shelter mean comfort and peace of mind in every season. Just around the corner from Bentonville West High School and Gamble Elementary, with a community pool and clubhouse for even more ways to relax. This is luxury living, made for real life.
| Price History | |
|---|---|
| 7/15/2026 | Listed $650,000 |
| 7/23/2026 | 2$635,000 |
| 7/30/2026 | 1$628,500 |
| 8/11/2026 | 1$624,999 |
| 8/17/2026 | 1$618,500 |
| 8/24/2026 | 1$611,500 |
| 9/1/2026 | 2$597,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Ductless,Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Gas Cooktop,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 550 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Craftsman |
| Pool Features | Gunite,Heated,In Ground,Pool,Private,Community |
| Security Features | Storm Shelter,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Masonite |
| Year Built | 2018 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Clubhouse,Playground,Pool,Near Schools,Park,Shopping |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Maple Estates PH 1A |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | FROM I49 North take exit 97 onto AR-72 towards Centerton heading west. Right in 2.3 miles onto Walters Road, right on Silver Maple. Property is on the right. FROM I49 South take exit 83 Pinnacle Hills Parkway, right onto South 52nd Street, left onto West Stonybrook Road, right onto South Rainbow Road, left onto Elk Road, left onto SW Regional Airport Road , right on Greenhouse road, left onto East Centerton Blvd, right onto North Main street, left onto Seba Road, right onto Gamble road, left on Silver Maple the home is on the right. |
| City | Centerton |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Bentonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 5564 |
| Virtual Tour | https://drive.google.com/file/d/1-eGTSh2obNo_oT2IL68T5rahP6cKXleP/view?usp=drive_link |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 10 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Centerton |
| Legal Description | Plat 3/22/2017 2017/239-243 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Central Vacuum,Granite Counters,Hot Tub/Spa,Programmable Thermostat,Split Bedrooms,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Insert,Gas Log,Living Room,Outside |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Partial,Picket,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,City Lot,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2871 |
| Lot Dimensions | 147 x 75 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Venture Group Real Estate are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Venture Group Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 3:07 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating