Property Attributes
- MLS#1358611
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityFayetteville
- NeighborhoodStonebridge Meadows Ph III
- Zip72701
- Style
- Year Built2006
- Taxes$ 2721
- Price$ 470,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2831
- Lot Size0.2506 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to Stonebridge Meadows, where your backyard is big enough for romper room or gardening and the golf course is just a well-struck 5-iron away. Pre-inspected and thoughtfully maintained, this 2,831 SF home sits on a spacious quarter-acre lot and offers 3 bedrooms, 3.5 baths, a dedicated office, and an expansive upstairs bonus room with its own full bath, easily serving as a 4th bedroom, guest suite, media room, or private retreat. Hardwood floors, granite countertops, an inviting eat-in kitchen, and a formal dining room make everyday living and entertaining effortless. Outside, enjoy a fenced backyard with a well-shaded covered patio, with plenty of room to relax, play, or gather with friends. Just a short stroll to the neighborhood's 5-acre park and moments from Stonebridge Meadows Golf Club. Offered with a $10,000 carpet, paint, or renovation allowance WAC, giving you the opportunity to personalize the home and it is already priced to build instant equity. Complete due diligence folder available on request.
| Price History | |
|---|---|
| 8/12/2026 | Listed $525,000 |
| 8/17/2026 | Listed $524,000 |
| 8/18/2026 | Listed $523,000 |
| 8/19/2026 | Listed $522,000 |
| 8/20/2026 | Listed $521,000 |
| 8/21/2026 | Listed $520,000 |
| 8/25/2026 | 1$516,000 |
| 8/26/2026 | 1$512,000 |
| 8/27/2026 | 1$508,000 |
| 8/28/2026 | 1$504,000 |
| 8/29/2026 | 1$500,000 |
| 9/2/2026 | Listed $499,000 |
| 9/3/2026 | Listed $498,000 |
| 9/4/2026 | Listed $497,000 |
| 9/5/2026 | Listed $496,000 |
| 9/6/2026 | Listed $495,000 |
| 9/9/2026 | Listed $494,000 |
| 9/10/2026 | Listed $493,000 |
| 9/11/2026 | Listed $492,000 |
| 9/12/2026 | Listed $491,000 |
| 9/12/2026 | 4$470,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Gas Water Heater,Microwave |
| Patio/Porch Features | Patio |
| Security Features | Fire Alarm |
| Construction Materials | Brick |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Curbs,Near Schools,Sidewalks |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Stonebridge Meadows Ph III |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Crossover (Hwy 265) and 16 East in Fayetteville, east on Hwy 16, after White River Bridge take first right on River Meadow, right on Doral then left on Oakmont. |
| City | Fayetteville |
| Disclosures | Seller Disclosure |
| High School District | Fayetteville |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 2721 |
| Virtual Tour | https://www.zillow.com/view-imx/0fdb9520-1b07-481e-af21-253e5360eb57?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville |
| Elementary School District | Fayetteville |
| Tax Lot | 120 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | Lot 120 PH 111 SEC/TWN/RNG/MER: SEC 19 TWN 16 RNG 29 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Drapes |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.2506 |
| Foundation Details | Slab |
| Building Area Total | 2831 |
| Lot Size Acres | 0.2506 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Venture Group Real Estate are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Venture Group Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 3:07 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating